Incident Map
Incident Map
Fire - Advisory
Basic Information
Current as of | 8/14/2022, 07:26:40 PM |
---|---|
Incident Type | Fire |
Cause | Undetermined |
Date of Origin | 8/12/2022 |
Location | 10 mi East of Bridger, MT |
Incident Commander | M. Boettcher - MT DNRC |
Coordinates | 45.304 latitude, -108.699 longitude |
Current Situation
Total Personnel | 162 |
---|---|
Size | 650 |
Percent of Perimeter Contained | 0% |
Estimated Containment Date | 8/17/2022 |
Fuels Involved | timber, sage brush, grass |
Significant Events | The fire was reported just after 8pm on Friday 8/12/2022. Fire crews from all Carbon County fire departments responded. Road crews with bull dozers were on scene that night. Aerial resources were called in. The MT-Department of Natural Resources (MT-DNRC) is currently in command of the fire. Saturday evening's thunderstorms did cause some slight growth in the fire. Information can be found on Inciweb. |
Outlook
Planned Actions | Attempt to stop forward rate of spread and hold fire to within containment lines |
---|---|
Projected Incident Activity | Afternoon thunderstorms may cause the fire to grow |
Remarks | Please find updated information on inciweb. https://inciweb.nwcg.gov/incident/8328/ |
Current Weather
Weather Concerns | Active thunderstorms moving through fire area over the next several days. High Temps. |
---|
Incident Map