Incident Map
Incident Map
Hazmat - Emergency
East Bridger Train Derailment
September 30, 2022, approximately 11:30pm
0.5 miles east of Bridger near intersection of East Bridger Road and South River Road
Basic Information
Current as of | 10/2/2022, 09:24:45 PM |
---|---|
Incident Type | Hazmat |
Cause | Train derailment 0.5 miles east of Bridger near intersection of East Bridger Road and South River Road. Fifteen rail cars involved with derailment. Contents of cars included coal, particle board, sorghum, consumer goods and gasoline. An estimated 28 to 30 thousand gallons of gasoline leaked from two damaged tank cars onto the ground. The cause of the derailment is unknown and is being investigated. Initial response by Bridger Rural Fire District 1, Bridger Police, Clarks Fork Valley EMS, Carbon County DES & Sheriff and BNSF Police and HAZMAT Road. Damage assessment and cleanup is underway by BNSF and its contractors. South River Road is closed from its intersection with East Bridger Road and Rushwater Road. Please avoid the area as several hazards exist. |
Date of Origin | September 30, 2022, approximately 11:30pm |
Location | 0.5 miles east of Bridger near intersection of East Bridger Road and South River Road |
Incident Commander | Bridger Rural Fire District 1 / BNSF |
Coordinates | 45.29014, -108.89171 |
Current Situation
Total Personnel | Approximately 65 |
---|---|
Size | 2 Acres |
Percent of Perimeter Contained | 80 |
Estimated Containment Date | October 2, 2022 |
Fuels Involved | |
Significant Events | Estimated time of railroad opening is 5pm, 10/02/2022. |
Outlook
Planned Actions | Planned actions for today include the continued removal damaged train cars and debris. Replacement of damaged railroad track. Removal of contaminated soil within the track prism. Establishment of air and groundwater monitoring systems. |
---|---|
Projected Incident Activity | Restore rail service by 5pm on Sunday, October 2. Open South River Road when all construction traffic is clear of scene. |
Remarks |
Current Weather
Weather Concerns | A chance of showers, with thunderstorms also possible after 3pm. Patchy fog before noon. Otherwise, mostly cloudy, with a high near 62. North northwest wind 6 to 8 mph. Chance of precipitation is 50%. |
---|
Incident Map